56405
Rated voltage + frequenzy | 220 - 240 V / 50/60 Hz |
Power consumption - W | 180 W |
Power cable length - m | 5 m |
Net weight | 8.250 kg |
Guarantee (+ request guarantee) - years | 2 + 1 Years |
UVC power – W | 180 W |
Temperature display | Digital |
Bypass control | automatic |
UVC operating hours meter | 12000 h |
Function check | LED |
Number of inlets – pc. | 1 Units |
Connection inlet - mm | 38 / 50 mm |
Connection inlet | 1 ½", 2" |
Number of outlets – pc. | 1 Units |
Connections outlet - mm | 38 / 50 mm |
Connections outlet | 1 ½", 2" |
Min. flow rate - l/h | 10000 l/h |
Max. flow rate - l/h | 50000 l/h |
Max. operating pressure – bar | 1 bar |
Suitable for ponds up to max. – m³ | 180 m³ |
Suitable for ponds with fish stock – m³ | 90 m³ |
Suitable for ponds with koi – m³ | 45 m³ |
Connection to | BioTec 30, BioTec ScreenMatic² 140000, ProfiClear |
Free
Clever bypass system combines high flow rates with duration of radiation Permanent self-cleaning thanks to patented cleaning rotor Highly effective against suspended algae, bacteria and...
Free
Clever bypass system combines high flow rates with duration of radiation Permanent self-cleaning thanks to patented cleaning rotor Highly effective against suspended algae, bacteria and...
Free
Clever bypass system combines high flow rates with duration of radiation Permanent self-cleaning thanks to patented cleaning rotor Highly effective against suspended algae, bacteria and...
Free
Clever bypass system combines high flow rates with duration of radiation Permanent self-cleaning thanks to patented cleaning rotor Highly effective against suspended algae, bacteria and...
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2022
ALL RIGHTS RESERVED.